WINE LIST
Sparkling Whites /Champagne
| N/V | House | Sparkling Wine | Australian | $25.50 |
| N/V | House | Spumanti | Riverina, NSW | $24.50 |
| N/V | Moet & Chandon | Champagne | Champagne, France | $95.00 |
| N/V | Trilogy | Pinot Noir/Chardonnay/Pinot Meunier | Barossa Valley, SA | $35.50 |
| 02 | Chandon | Chardonnay/Pinot Noir | Yarra Valley, VIC | $75.00 |
| 04 | Tyrrells | Pinot Noir/Chardonnay | Hunter Valley, NSW | $52.00 |
Whites
| 04 | House White | Variety | Australian | $25.00 |
| 08 | Jeanneret | White Frontignac | Clare Valley, SA | $34.50 |
| 06 | Picarus | Riesling | Clare Valley, SA | $38.50 |
| 09 | Tulloch | Verdelho | Hunter Valley, NSW | $37.50 |
| 09 | Remakables | Sauvignon Blanc | Malborough, NZ | $36.50 |
| 03 | Peel Estate | Chenin Blanc | Baldivis, WA | $42.50 |
| 08 | Ra Nui | Pinot Gris | Malborough, NZ | $38.50 |
| 08 | Select Vineyard Classic | Chardonnay/Chennin Blanc | Margaret River, WA | $31.50 |
| 07 | Yarravale Station | Chardonnay | South Eastern Australia | $27.50 |
| 09 | Tyrrells Old Winery | Chardonnay | Hunter Valley/McLaren Vale | $29.50 |
| 08 | Katerine Hills | Semillon Sauvignon Blanc | Barossa Valley, SA | $30.50 |
| 08 | Joey’s Nose | Semillon Sauvignon Blanc | Hunter Valley, NSW | $38.50 |
| 08 | Keith Tulloch | Semillon | Hunter Valley, NSW | $42.50 |
| 02 | Belford (Single Winery) | Semillon | Hunter Valley, NSW | $65.00 |
| 98 | Tyrrells Vat 1 | Semillon | Hunter Valley, NSW | $110.00 |
| N/V | Patraiki | Retsina | Patras, Greece (500ml – 16.50) | $26.50 |
| 06 | Kretikos | Vilana | Crete, Greece | $31.50 |
Reds
| N/V | House Red | Variety | Australian | $25.00 |
| 07 | Gabbiano | Rose | Tuscany, Italy | $32.50 |
| 06 | Tyrrells | Rose | Hunter Valley, NSW | $29.50 |
| 08 | Ra Nui | Pinot Noir | Malborough, NZ | $39.50 |
| 09 | Mount Major | Pinot Noir | Yarra Valley, VIC | $34.50 |
| 08 | Belgravia | Sangiovese | Orange, NSW | $39.50 |
| 04 | Villa Puccini | Sangiovese | Tuscany, Italy | $40.50 |
| 08 | Gabriels Gully | Merlot | South Eastern Australia | $28.50 |
| 05 | Select Vineyard Classic | Merlot/Cab Sauv/Cab Franc | Margaret River, WA | $31.50 |
| 06 | Pirramimma Stock’s Hill | Cabernet Merlot | McLaren Vale, SA | $39.50 |
| 06 | Chalice Bridge | Cab Sauv/Merlot | Margaret River, WA | $42.50 |
| 07 | Jardim Do Bomfim | Shiraz | McLaren Vale/Langhorne Cr., SA | $34.50 |
| 06 | Le Stelle | Shiraz | Riverina, NSW | $26.50 |
| 08 | Otama | Shiraz | Barossa Valley, SA | $37.50 |
| 98 | Tyrrells Vat 9 | Shiraz | Hunter Valley, NSW | $110.00 |
| 00 | Avscetua | Shiraz | Coonawarra, SA | $80.00 |
| 05 | Wastershed | Shiraz Cabernet | Margaret River, WA | $39.50 |
| 08 | Angoves Chalk Hill Blue | Shiraz Cabernet | Barossa Valley, SA | $27.50 |
| 07 | Peel Estate | Shiraz Cabernet | Baldivis, WA | $42.00 |
| 06 | Scarpantoni Brothers Block | Cabernet Sauvignon | McLaren Vale, SA | $64.00 |
| N/V | Lambrusco | Lambrusco | Italy | $25.50 |
| N/V | Calliga Rudy | Dry Red | Greece | $32.50 |
All prices include G.S.T.
var _gaq = _gaq || []; _gaq.push(['_setAccount', 'UA-21715161-1']); _gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();